< Back to Reports & News

WEDNESDAY 13TH FEBRUARY

Forward  1431  head of stock comprising

315 Cattle,505 Pigs & 611 Sheep .

Averages:

Cattle:
Strs M 222.5 av 190  H 223.5 av 201 .
Hfrs M 239.5 av 195.7,H 258.5 av 210.
Bulls M 227.5  av 160.8,H 230.5  av 195.9.
Cows 141.5 av 115.
OTM 206.5 av 142 .
Hoggs:
M 218  av 189
H 208 av 180.1.
Ewes £82 av £56.04.
Pigs
Cutters 113 av 90.6
Baconers 121 av 96.6
Heavies 111 av 93.8 .
Sows 40  av 36.8.

TOP PRICE STEERS PER KG
£
Limx 576kg 223.5 1287
BBx 544kg 222.5 1210
BBx 632kg 221.5 1399
Limx 506kg 219.5 1110
Limx 596kg 218.5 1302
Limx 592kg 217.5 1287
TOP PRICE STEERS PER HEAD
Limx 690kg 206.5 1424
Limx 692kg 204.5 £1,415
BBx 632kg 221.5 1399
Limx 638kg 215.5 1374
Limx 648kg 204.5 1325
Limx 596kg 218.5 1302
TOP PRICE HEIFERS PER KG
BBx 572kg 258.5 1478
Limx 554kg 252.5 1398
Limx 548kg 249.5 1367
Limx 534kg 249.5 1332
BBx 612kg 247.5 1514
Limx 486kg 246.5 1197
TOP PRICE HEIFERS PER HEAD
BBx 612kg 247.5 1514
BBx 572kg 258.5 1478
BBx 600kg 245.5 1473
BBx 612kg 235.5 1441
Charx 582kg 244.5 1422
Limx 652kg 216.5 1411
TOP PRICE BULLS PER KG
Limx 608kg 230.5 1401
BBx 540kg 227.5 1228
BBx 692kg 226.5 1567
Limx 662kg 224.5 1486
Limx 674kg 224.5 1513
Limx 630kg 222.5 1401
TOP PRICE BULLS PER HEAD
BBx 828kg 206.5 1709
BBx 852kg 196.5 1674
Limx 766kg 216.5 1658
Limx 750kg 215.5 1616
Limx 746kg 212.5 1585
Limx 732kg 214.5 1570
TOP PRICE COWS/OTMS PER HEAD
Char cow 912kg 153.5 1399
Char hfr 760kg 169.5 1288
BBx str 666kg 191.5 1275
Lim cow 748kg 170.5 1275
BBx cow 812kg 145.5 1181
Char hfr 654kg 180.5 1180
TOP PRICE COWS/OTM PER KG
Blonde str 464kg 206.5 958
BBx str 666kg 191.5 1275
Char hfr 654kg 180.5 1180
AA cow 590kg 178.5 1053
AA cow 550kg 172.5 948
Limx cow 748kg 170.5 1275
TOP PRICE HOGGS
PER KG:
P/KG £
Beltexx 43kg 218.5 94
Texx 44kg 213.6 94
Charx 41kg 212 87
Beltexx 47kg 208.5 98
Texx 42kg 200 84
Texx 45kg 197 89
PER HEAD:
Beltexx 47kg 208.5 98
Texx 58kg 163.5 95
Texx 52kg 182.5 95
Texx 56kg 168 94
Beltexx 43kg 218.5 94
Texx 44kg 213.5 94
EWES/TUPS
£
Tex tup £82
Tex tup 80
Mule ew 58
Texx ewe 57
Texx ewe 56
PIGS PER KG:
£
94kg 121 113.66
96kg 119 114.33
99kg 115 114.25
85kg 113 96.75
84kg 113 94.75
88kg 113 99.25
87kg 113 98.5

info@selbymart.co.uk 01757 703347
Selby Livestock Auction Mart, Bawtry Road, Selby YO8 8NB


Privacy Statement