< Back to Reports & News

WEDNESDAY 27TH FEBRUARY

1243 HEAD OF STOCK FORWARD

289 Cattle,506 Sheep,448 Pigs
A better show of cattle met an improved trade with
averages all plus across the board.
Heifers averaged 221
Steers averaged 204
Bulls 180p overall,heavy bulls 204p
Heifers to 273.5p for 548kg Limx and 482kg Charx
Per head 548kg Limx to £1498,640kg BBx £1488
Steers to 228.5p for 578kg BBx,225.5p 596kg Blonde and 578kg BBx
106 Bulls to 218.5p/kg for 572kg Limx and 688kg BBx
Heavy Lim bulls,894kg to £1658,Limx 748kg £1611
Some top notch  cows saw BB selling to £1573 for 902kg
844kg Lim to £1439.

TOP PRICE STEERS PER KG
£
BBx 578kg 228.5 1320
Blonde 596kg 225.5 1343
BBx 578kg 225.5 1303
Limx 620kg 224.5 1391
Limx 562kg 221.5 1244
Blonde 528kg 218.5 1153
TOP PRICE STEERS PER HEAD
BBx 742kg 193.5 1435
BBx 660kg 216.5 £1,428
Limx 620kg 224.5 1391
BBx 674kg 203.5 1371
Limx 628kg 217.5 1365
Limx 710kg 191.5 1359
TOP PRICE HEIFERS PER KG
Limx 548kg 273.5 1498
Charx 482kg 273.5 1318
Pax 444kg 272.5 1209
BBx 488kg 258.5 1261
Limx 466kg 258.5 1204
Limx 478kg 258.5 1235
TOP PRICE HEIFERS PER HEAD
Limx 548kg 273.5 1498
BBx 640kg 232.5 1488
Limx 586kg 253.5 1485
Limx 650kg 227.5 1478
Limx 644kg 228.5 1471
Limx 598kg 244.5 1462
TOP PRICE BULLS PER KG
Limx 572kg 218.5 1249
BBx 688kg 218.5 1503
Limx 684kg 217.5 1487
Blonde 708kg 217.5 1539
Limx 748kg 215.5 1611
BBx 646kg 215.5 1392
TOP PRICE BULLS PER HEAD
Limx 894kg 185.5 1658
Limx 748kg 215.5 1611
BBx 752kg 212.5 1598
Limx 782kg 199.5 1560
Limx 748kg 207.5 1552
Limx 708kg 217.5 1539
TOP PRICE COWS/OTMS PER HEAD
BB cow 902kg 174.5 1573
BB cow 816kg 176.5 1440
Lim cow 844kg 170.5 1439
Char cow 872kg 155.5 1355
Lim cow 778kg 164.5 1279
Lim hfr 618kg 193.5 1195
TOP PRICE COWS/OTM PER KG
Lim hfr 618kg 193.5 1195
BB cow 816kg 176.5 1440
BB cow 902kg 174.5 1573
Lim cow 844kg 170.5 1439
Lim cow 778kg 164.5 1279
Lim cow 714kg 162.5 1160

Hoggs a sharper trade selling to
£100 for 49kg and 48kg Beltexx
£98 for 47kg and 44kg Texx
Per kg 222p for 44kg Beltex and 40kg Texx
Pigs back slightly
Gilts to 118p(twice) for 100kg
Sows to 45p avg 38.6p

TOP PRICE HOGGS
PER KG:
P/KG £
Beltexx 44kg 222 98
Texx 40kg 222.5 89
Beltexx 44kg 215 95
Texx 40kg 212.5 85
Suffx 41kg 212 87
Texx 46kg 210 97
PER HEAD:
Texx 49kg 100
Beltexx 48kg 100
Texx 47kg 98
Beltexx 44kg 98
Beltexx 49kg 98
Charx 57kg 97
EWES/TUPS
£
Texel £116
Contx 95
Texel 82
Texx ewe 78
Texx ewe 70
PIGS PER KG:
£
100.5kg 118 118.88
102kg 117 119.5
104.5kg 117 122.25
95kg 116 110
108kg 116 125.3
95.5kg 116 110.75
101kg 115 116.15

info@selbymart.co.uk 01757 703347
Selby Livestock Auction Mart, Bawtry Road, Selby YO8 8NB


Privacy Statement